Aomori Prefecture Orchard Listings
Nagawa Agriculture Tourism Information(Tasyamura Agricultural Association)
Strawberries | Late Feb. - Late Jun. | Cherries | Jun. - Jul. |
---|---|
Japanese apricots | Late Jun.- Late Jul. | Peaches | Early Aug. - Mid-Sep. |
Blueberries | Mid-Jul. - Mid-Aug. | Grapes | Sep. - Oct. |
Pears | Mid-Aug. - Mid-Oct. | Apples | Early Sep. - Mid-Nov. |
Address | Chinai Oshibutamiyama, Kaminakui, Nanbucho Aomori |
---|---|
TEL/FAX | 0178-76-3020 |
Access | Approx. 20 min from JR Hachinohe Station by car |
Website | http://nkankoutasyamura.web.fc2.com/(Japanese) |
Hachinohe Nango Agricultural Association
Strawberries | Jan. - Late May | Cherries | Jun. - Jul. |
---|---|
Blueberries | Mid-Jul. - Mid-Aug. | Apples | Early Oct. - Mid-Nov. |
Address | 4-4 Tateno, Nakano, Nango-ku, Hachinohe-shi |
---|---|
TEL | 0178-82-2902 |
FAX | 0178-82-2903 |
Access | Approx. 30 min from JR Hachinohe Station by car |
Website | http://www.michinoeki-nango.com/(Japanese) |
Aguri no Sato Oirase
Strawberries | Available all year round 30 minutes all you eat while picking: 1,500 yen Picking: 200 yen/100g |
---|
Address | 2-1684 Mukaiyama, Oirase-cho, Kamikita-gun, Aomori |
---|---|
TEL | 0178-56-2884 |
FAX | 0178-56-2884 |
Access | Approx. 20 min from JR Hachinohe Station by car |
Website | http://agurinosato.jp/(Japanese) |
Mori no Naka no Kajuen (Orchard)
Strawberries | Late Apr. - Late Jun. | Cherries | Mid-Jun. - Mid-Jul. |
---|---|
Blue honeysuckle berries | Mid-Jun. - Early Jul. | Silverberries/Mulberries | Early Jul. - Mid-Jul. |
Gooseberries/Raspberries | Jul. | Blueberries | Mid-Jul. - Mid-Aug. |
Plums | Late Jul. - Late Aug. | Peaches | Early Aug. - Mid-Sep. |
Prunes | Mid-Aug. - Sep. | Grapes | Late Aug. - Oct. |
Pears | Sep. - Oct. | akebis (chocolate vine)/・Japanese chestnuts | Mid-Sep. - Early Oct. |
Apples | Late Aug. - Oct. | Walnuts | Oct. |
Address | 426 Kutsuwa, Totsurazawa, Hirosaki-shi |
---|---|
TEL | 0172-93-3089 |
FAX | 0172-93-3120 |
Access | Approx. 30 min from JR Hirosaki Station by car or 40 min from Owani-Hirosaki IC via Tohoku Expressway by car |
Website | http://www.morikaju.jp/(Japanese) |
Mt. Iwaki Tourist Apple Orchard
Cherries | Mid-Jun. - Mid-Jul. | Peaches | Late Jul. - Early Sep. |
---|---|---|---|
Apples | Late Jul. - Early Sep. |
Address | 120-3 Terasawa, Hyakuzawa, Hirosaki-shi |
---|---|
TEL | 0172-83-2282 |
FAX | 0172-83-2746 |
Access | Approx. 20 min from JR Hirosaki Station by car or 40 min from Owani-Hirosaki IC via Tohoku Expressway by car |
Website | http://ringo-aomori.jp/(Japanese) |
Itayanagi Furusato Center
Apples | Early Sep. - Mid-Nov. |
---|
Address | 34-6 Honizumi, Fukunoda, Itayanagi-machi, Kitatsugaru-gun |
---|---|
TEL | 0172-72-1500 |
FAX | 0172-73-5284 |
Access | 5 min from Itayanagi Station on JR Gono Line by car or approx. 30 min from JR Hirosaki Station by car |
Website | http://www.town.itayanagi.aomori.jp/town/furusato/index.html(Japanese) |
Hirosaki City Apple Park
Apples | Aug. - Mid-Nov. |
---|
Address | 125 Terasawa, Shimizu-tomita, Hirosaki-shi |
---|---|
TEL | 0172-36-7439 |
Access | Approx. 15 min from JR Hirosaki Station by car or 20 min from Owani-Hirosaki IC via Tohoku Expressway by car |
Website | http://www.city.hirosaki.aomori.jp/ringopark/mogitoritaiken.html(Japanese) |
Aomori Tourist Apple Orchard
Cherries | Jul. | Apples | Aug. 1st - Nov. 15th |
---|
Address | 35 Osawa, Tamogino, Aomori-shi |
---|---|
TEL | 017-738-3047 |
FAX | 017-738-3824 |
Access | Approx. 20 min from JR Shin-Aomori Station by car or approx. 10 min from Aomori Chuo IC via Aomori Expressway |
Website | http://www.a-s-applegarden.jp/(Japanese) |