Hirosaki City Apple Park
Opening Days | August – Mid-November |
---|---|
Opening Hours | 9:00 – 17:00 |
Closing Days | Open daily during season |
Fee | Apples ¥200/kg |
Address | 125 Terasawa, Shimizu-tomita, Hirosaki-shi, Aomori |
TEL | 0172-36-7439 |
URL | (Japanese)http://www.city.hirosaki.aomori.jp/ringopark/mogitoritaiken.html |
Access | Approx. 15 min from JR Hirosaki Station by car or 20 min from Owani-Hirosaki IC via Tohoku Expressway by car *During limited period in the year, the bus “Tamenobu-go” (Fare¥200) is available for direct access from Hirosaki Station to Hirosaki Apple Park. (In service: April 1st – November 30th) |
Map
Aomori Tourist Apple Orchard
Opening Days | August 1st – November 15th |
---|---|
Opening Hours | 8:00 – 17:00 |
Closing Days | Open daily during season |
Fee | Apples: ¥300/3 apples |
Address | 35 Osawa, Tamogino, Aomori-shi, Aomori |
TEL | 017-738-3047 |
FAX | 017-738-3824 |
URL | (Japanese)http://www.a-s-applegarden.jp/index.html |
Access | Approx. 20 min from JR Shin-Aomori Station by car or approx. 10 min from Aomori Chuo IC via Aomori Expressway |
Map
Hachinohe Nango Agricultural Association
Opening Days | Early October – Mid-November |
---|---|
Opening Hours | 9:00 – 16:00 |
Closing Days | Open daily during season |
Fee | Entrance Fee ¥200 Apples – ¥300/kg |
Address | 4-4 Tateno, Nakano, Nango-ku, Hachinohe-shi, Aomori |
TEL | 0178-82-2902 |
FAX | 0178-82-2903 |
URL | (Japanese)http://www.michinoeki-nango.com/ |
Access | Approx. 30 min from JR Hachinohe Station by car |
Map
Mori no Naka no Kajuen (Orchard)
Opening Days | Late August – Late October |
---|---|
Opening Hours | 9:00 – 17:00 |
Closing Days | Open daily during season |
Fee | Adult ¥1200 Child ¥800 Preschool Children ¥500 |
Address | 426 Kutsuwa, Totsurazawa, Hirosaki-shi, Aomori |
TEL | 0172-93-3089 |
FAX | 0172-93-3120 |
URL | (Japanese)http://www.morikaju.jp/ |
Access | Approx. 30 min from JR Hirosaki Station by car or 40 min from Owani-Hirosaki IC via Tohoku Expressway by car |
Map
Mt. Iwaki Tourist Apple Orchard
Opening Days | Late July – Mid-November |
---|---|
Opening Hours | 8:30 – 17:00 |
Closing Days | Open daily during season |
Fee | Apples All you can eat while picking: ¥500 |
Address | 120-3 Terasawa, Hyakuzawa, Hirosaki-shi, Aomori |
TEL | 0172-83-2282 |
FAX | 0172-83-2746 |
URL | (Japanese)http://www.ringo-aomori.jp/ |
Access | Approx. 20 min from JR Hirosaki Station by car or 30 min from Owani-Hirosaki IC via Tohoku Expressway by car |
Map
Itayanagi Furusato Center
Opening Days | Early September – Mid-November |
---|---|
Opening Hours | 9:00 – 12:00, 13:00 – 16:00 |
Closing Days | Open daily during season |
Fee | Apples All you can eat while picking: ¥300 (adults), ¥200 (children) |
Address | 34-6 Honizumi, Fukunoda, Itayanagi-machi, Kitatsugaru-gun, Aomori |
TEL | 0172-72-1500 |
FAX | 0172-73-5284 |
URL | (Japanese)http://www.town.itayanagi.aomori.jp/town/furusato/index.html |
Access | 5 min from Itayanagi Station on JR Gono Line by car or approx. 30 min from JR Hirosaki Station by car |
Map